Sign up for our Newsletter

Directory Login

Login or register here first before adding a new or modifying an existing listing.





Lost Password?
No account yet? Register
Settlers Cove - Noosa Land

Settlers Cove Homesites

Settlers Cove homesites offer a unique opportunity to design and construct your own dwelling in a tranquil natural setting only 1km from Hastings Street Noosa Heads and all that it has to offer.

Lot sizes range from 936m2 to 2,014m2 (average of 1,291 m2). These large lots offer flexibility when designing your dream home.

For further details contact John Taylor 0411 740 152

See the Settlers Cove master plan here.

Lot Gross Area Cleared Area Price Status
1 1158m2 435m2 $1,800,000 House and Land
Package Available
2 1514m2 412m2 $1,995,000 House and Land
Package Available
3 1766m2 1087m2 $840,000 Available
4 1638m2 1079m2 $840,000 Available
5 1572m2 944m2 $810,000 Available
6 1478m2 893m2 $790,000 Available
7 1273m2 878m2 $750,000 Available
8 1104m2 770m2 $690,000 Sold
9 1034m2 700m2 $660,000 Sold
10 1472m2 966m2 $790,000 Available
11 1114m2 680m2 $620,000 Available
12 1280m2 919m2 $790,000 Available
13 943m2 847m2 $495,000 Sold
14 936m2 826m2 $495,000 Sold
15 1417m2 1314m2 $890,000 Available
16 1448m2 1448m2 $1,100,000 Available
17 2014m2 2014m2 $1,200,000 Available
18 1930m2 1930m2 $1,150,000 Sold
19 1508m2 1508m2 $950,000 Sold
20 1364m2 1364m2 $890,000 Available
21 1248m2 1248m2 $815,000 Available
22 1142m2 1142m2 $775,000 Available
23 1123m2 1123m2 $700,000 Sold
24 1251m2 1013m2 $500,000 Sold
25 1106m2 739m2 $490,000 Under Contract
26 960m2 662m2 $525,000 Available
27 986m2 788m2 $560,000 Available
28 1063m2 799m2 $550,000 Sold
29 1135m2 795m2 $575,000 Sold
30 1155m2 801m2 $575,000 Available
31 1155m2 787m2 $575,000 Available
32 1155m2 801m2 $575,000 Sold
33 1180m2 833m2 $550,000 Sold

 
< Prev   Next >